The expense of regular adult funeral includes the following basic items.
In addition to these basic final expenses, there are additional charges for flowers, headstone, burial plot,
and death certificates. The final expense for funeral can easily reach $10,000.
| Item | Price* |
| Non-declinable basic service fee | $1,817 |
| Removal/transfer of remains to funeral home | $250 |
| Embalming | $628 |
| Other preparation of the body | $200 |
| Use of facilities/staff for viewing | $395 |
| Use of facilities/staff for funeral ceremony | $450 |
| Use of a hearse | $275 |
| Use of a service car/van | $125 |
| Basic memorial printed package | $125 |
| Metal Casket | $2,295 |
| AVERAGE FUNERAL EXPENSES | $6,560 |
Adult Funeral Expenses: 1960 - Present*
| Year | Cost of an Adult Funeral |
| 1960 | $708 |
| 1965 | $790 |
| 1971 | $983 |
| 1975 | $1,285 |
| 1980 | $1,809 |
| 1985 | $2,737 |
| 1991 | $3,742 |
| 1995 | $4,626 |
| 2000 | $5,180 |
| 2006 | $6,195 |
| 2010 | $6,560 |
*Source
2010 National Funeral Directors Association General Price List Survey.